Atlas
Atlas
Cocca, Diego
Estadio Jalisco
Atlas Ballar
Atlas armatura
Statistika Mavsum bo‘yicha
| OO | G | D | M | G | GF | B | OUO | |
|---|---|---|---|---|---|---|---|---|
| Uy shakli | ||||||||
| 5 | 0 | 3 | 2 | 2:4 | -2 | 3 | 0.60 | |
| Safar shakli | ||||||||
| 5 | 3 | 0 | 2 | 5:5 | 0 | 9 | 1.80 | |
| Umumiy shakl | ||||||||
| 10 | 3 | 3 | 4 | 7:9 | -2 | 12 | 1.20 | |
| OO | G | D | M | G | GF | B | OUO | |
|---|---|---|---|---|---|---|---|---|
| Uy shakli | ||||||||
| 5 | 0 | 4 | 1 | 0:1 | -1 | 4 | 0.80 | |
| Safar shakli | ||||||||
| 5 | 1 | 2 | 2 | 2:3 | -1 | 5 | 1.00 | |
| Umumiy shakl | ||||||||
| 10 | 1 | 6 | 3 | 2:4 | -2 | 9 | 0.90 | |
| OO | G | D | M | G | GF | B | OUO | |
|---|---|---|---|---|---|---|---|---|
| Uy shakli | ||||||||
| 5 | 0 | 4 | 1 | 2:3 | -1 | 4 | 0.80 | |
| Safar shakli | ||||||||
| 5 | 2 | 2 | 1 | 3:2 | +1 | 8 | 1.60 | |
| Umumiy shakl | ||||||||
| 10 | 2 | 6 | 2 | 5:5 | 0 | 12 | 1.20 | |
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Jamoa Gollari
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Jamoa O‘tkazilgan
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Handikap
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Golgacha bo‘lgan vaqt
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Gollar yuqori/past
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Ikkala jamoa ham gol uradi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Kartalar
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Jamoa kartochkalari statistikasi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Burchak Statistikasi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Jamoa burchak to‘plari statistikasi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
O‘yinchi bo‘yicha statistika
Atlas turnirlar
Atlas o'yinchilar
| 22 Sanchez, Antonio | Darvozabon |
| 2 Ferrareis, Gustavo | Himoyachi |
| 5 Rodriguez, Jorge | Himoyachi |
| 16 Valenzuela, Milton | Himoyachi |
| 17 Lozano, Jose Rivaldo | Himoyachi |
| 21 Schlegel, Rodrigo | Himoyachi |
| 28 Capasso, Manuel | Himoyachi |
| 6 Zaldivar, Edgar | Yarim himoyachi |
| 10 Esteves, Luis | Yarim himoyachi |
| 23 Hernandez Flores, Sergio Ismael | Yarim himoyachi |
| 26 Aldo Rocha | Yarim himoyachi |
Atlas Eng yaxshi to'purarlar
| O'yinchi | O | Maqsadlar | Yordamchi |
|---|---|---|---|
| 58 Gonzalez, Arturo | 1 | 1 | 0 |
| 26 Aldo Rocha | 1 | 1 | 0 |
| 11 Duk | 1 | 1 | 0 |
| 2 Ferrareis, Gustavo | 1 | 0 | 1 |
| 8 Mmaee, Ryan | 1 | 0 | 0 |
| 16 Valenzuela, Milton | 1 | 0 | 0 |
| 6 Zaldivar, Edgar | 1 | 0 | 0 |
| 21 Schlegel, Rodrigo | 1 | 0 | 0 |
| 10 Esteves, Luis | 1 | 0 | 0 |
| 28 Capasso, Manuel | 1 | 0 | 0 |